| Number | Qty | Tire Size | Ply | Brand/Model | Price | | Serial # | Photos |
| 0190 | 1 | | 20.5 | x | 25 | 12 | Goodyear Sure Grip L-2 | $75.00 | | 0896mj5075 | http://pic100.picturetrail.com/VOL442 |
| 0192 | 2 | | 20.5 | x | 25 | 12 | Armstrong Loader Dozer L-2 | $100.00 | | CF2504/CF244 | http://pic100.picturetrail.com/VOL442 |
| 0193 | 1 | | 20.5 | x | 25 | 12 | United Loader Grader Special L-2 | $100.00 | | MUC1937 | http://pic100.picturetrail.com/VOL442 |
| 0191 | 1 | | 20.5 | x | 25 | 12 | Firestone Super Ground Grip L-2 | $100.00 | | G00W17844 | http://pic100.picturetrail.com/VOL442 |
| 0195 | 1 | | 20.5 | x | 25 | 12 | CEAT Grip Master Loader Dozer L-2 | $150.00 | | Y669270CT92 | http://pic100.picturetrail.com/VOL442 |
| 0194 | 1 | | 20.5 | x | 25 | 16 | America OTR Earthmover Traction L-2 | $175.00 | | E88u00874 | http://pic100.picturetrail.com/VOL442 |
| 0198 | 1 | | 20.5 | x | 25 | 12 | Denman Earthmover Traction L-2(used) | $200.00 | | DY79FRA214 | http://pic100.picturetrail.com/VOL442 |
| 0196 | 1 | | 20.5 | x | 25 | 12 | Denman Earthmover Traction L-2 (new) | $250.00 | | CY7ZFRAQ497 | http://pic100.picturetrail.com/VOL442 |
| 0197 | 1 | | 20.5 | x | 25 | 12 | General LCM L-3 w/Section HiTread | $250.00 | | 03305G60H | http://pic100.picturetrail.com/VOL442 |
| 0137 | 2 | | 20.5 | x | 25 | 12 | Denman EM Traction New L-2 | $250.00 | | DY7EAFA423 |
| 0124 | 2 | | 23.1 | x | 26 | 8 | GY TractionTorque w/8on8 wheels | $150.00 | | 0982MN7 | http://pic50.picturetrail.com/VOL442/ |
| 0047 | 1 | | 18.4 | x | 28 | 10 | Alliance (R-4) HiTread | $125.00 | | http://pic50.picturetrail.com/VOL442/ |
| 0089 | 1 | | 24.5 | x | 32 | 10 | Firestone SAT R-1 23degree HiTread | $250.00 | | http://pic50.picturetrail.com/VOL442/ |
| 0091 | 2 | | 15.5 | x | 38 | 6 | Goodyear Power Torque R-1 TT (Damage | $100.00 | | 600T5T8 | http://pic50.picturetrail.com/VOL442/ |
| Page 7 of 7 |